Enlisted vs Frostpunk: player count
Enlisted has 14% more players than Frostpunk right now. Official live numbers, compared side by side.
VS
Players over time
EnlistedFrostpunk
Head to head
| Enlisted | Frostpunk | |
|---|---|---|
| Playing now | 3,158 | 2,770 |
| 24-hour peak | 4,029 | 3,054 |
| 30-day average | 2,887 | 2,117 |
| All-time peak | 7,492 | 29,195 |
| 7-day change | 1% down on last week | 5% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 50,060 | 115,655 |
| Copies sold (estimate) | 1M–3M | 2.3M–6.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

