Enotria: The Last Song vs Deponia: The Complete Journey: player count
Enotria: The Last Song has 0% more players than Deponia: The Complete Journey right now. Official live numbers, compared side by side.
VS
DT
Deponia: The Complete JourneySteamNearly empty
Deponia: The Complete JourneySteamNearly empty
25
playing now · 24h peak 25 · 7 days 10% up on last week
Players over time
Enotria: The Last SongDeponia: The Complete Journey
Head to head
| Enotria: The Last Song | Deponia: The Complete Journey | |
|---|---|---|
| Playing now | 25 | 25 |
| 24-hour peak | 30 | 25 |
| 30-day average | 14 | 21 |
| All-time peak | 764 | 13,161 |
| 7-day change | 30% up on last week | 10% up on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 2,241 | 3,397 |
| Copies sold (estimate) | 45K–130K | 68K–200K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 46–85 | PC only |
