Enter the Chronosphere vs BioShock™: player count
Enter the Chronosphere has 0% more players than BioShock™ right now. Official live numbers, compared side by side.
ET
Enter the ChronosphereSteamNearly empty
Enter the ChronosphereSteamNearly empty
11
playing now · 24h peak 15 · 7 days 14% down on last week
VS
Players over time
Enter the ChronosphereBioShock™
Head to head
| Enter the Chronosphere | BioShock™ | |
|---|---|---|
| Playing now | 11 | 11 |
| 24-hour peak | 15 | 44 |
| 30-day average | 10 | 47 |
| All-time peak | 234 | 2,625 |
| 7-day change | 14% down on last week | 5% down on last week |
| Platforms | PC | PC |
| Steam reviews | 455 | 25,295 |
| Copies sold (estimate) | 9.1K–27K | 510K–1.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
