Enter the Gungeon vs Batman™: Arkham Origins: player count
Enter the Gungeon has 3% more players than Batman™: Arkham Origins right now. Official live numbers, compared side by side.
VS
Players over time
Enter the GungeonBatman™: Arkham Origins
Head to head
| Enter the Gungeon | Batman™: Arkham Origins | |
|---|---|---|
| Playing now | 614 | 595 |
| 24-hour peak | 737 | 668 |
| 30-day average | 720 | 622 |
| All-time peak | 15,767 | 24,938 |
| 7-day change | 4% down on last week | 1% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC, PlayStation, Xbox |
| Steam reviews | 79,728 | 46,211 |
| Copies sold (estimate) | 1.6M–4.8M | 920K–2.8M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

