Equinox: Homecoming vs Overcooked: player count
Equinox: Homecoming has 0% more players than Overcooked right now. Official live numbers, compared side by side.
VS
Players over time
Equinox: HomecomingOvercooked
Head to head
| Equinox: Homecoming | Overcooked | |
|---|---|---|
| Playing now | 108 | 108 |
| 24-hour peak | 108 | 246 |
| 30-day average | 79 | 126 |
| All-time peak | 1,149 | 2,293 |
| 7-day change | 3% up on last week | 2% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 1,371 | 13,628 |
| Copies sold (estimate) | 27K–82K | 270K–820K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 220–440 |

