Escape from Playtime vs Granblue Fantasy: player count
Escape from Playtime has 0% more players than Granblue Fantasy right now. Official live numbers, compared side by side.
VS
Players over time
Escape from PlaytimeGranblue Fantasy
Head to head
| Escape from Playtime | Granblue Fantasy | |
|---|---|---|
| Playing now | 122 | 122 |
| 24-hour peak | 122 | 138 |
| 30-day average | – | 151 |
| All-time peak | 122 | 1,187 |
| 7-day change | – | 9% down on last week |
| Platforms | PC | PC, Mobile |
| Steam reviews | 2,714 | 969 |
| Copies sold (estimate) | 54K–160K | 19K–58K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

