Escape the Backrooms vs Albion Online: player count
Albion Online has 1% more players than Escape the Backrooms right now. Official live numbers, compared side by side.
ET
Escape the BackroomsSteamDeclining
Escape the BackroomsSteamDeclining
5,035
playing now · 24h peak 8,336 · 7 days 10% down on last week
VS
Players over time
Escape the BackroomsAlbion Online
Head to head
| Escape the Backrooms | Albion Online | |
|---|---|---|
| Playing now | 5,035 | 5,107 |
| 24-hour peak | 8,336 | 6,668 |
| 30-day average | 3,883 | 6,440 |
| All-time peak | 48,097 | 27,208 |
| 7-day change | 10% down on last week | 4% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, Xbox, Mobile |
| Steam reviews | 141,491 | 94,828 |
| Copies sold (estimate) | 2.8M–8.5M | 1.9M–5.7M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
