Esoteric Ebb vs LEGO® City Undercover: player count
Esoteric Ebb has 0% more players than LEGO® City Undercover right now. Official live numbers, compared side by side.
VS
Players over time
Esoteric EbbLEGO® City Undercover
Head to head
| Esoteric Ebb | LEGO® City Undercover | |
|---|---|---|
| Playing now | 96 | 96 |
| 24-hour peak | 206 | 230 |
| 30-day average | 187 | 175 |
| All-time peak | 4,568 | 804 |
| 7-day change | 0% unchanged on last week | 0% unchanged on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 9,425 | 7,531 |
| Copies sold (estimate) | 190K–570K | 150K–450K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

