Esoteric Ebb vs Pogostuck: Rage With Your Friends: player count
Pogostuck: Rage With Your Friends has 42% more players than Esoteric Ebb right now. Official live numbers, compared side by side.
VS
PR
Pogostuck: Rage With Your FriendsSteamQuiet
Pogostuck: Rage With Your FriendsSteamQuiet
136
playing now · 24h peak 96 · 7 days 10% down on last week
Players over time
Esoteric EbbPogostuck: Rage With Your Friends
Head to head
| Esoteric Ebb | Pogostuck: Rage With Your Friends | |
|---|---|---|
| Playing now | 96 | 136 |
| 24-hour peak | 206 | 96 |
| 30-day average | 187 | 94 |
| All-time peak | 4,568 | 1,018 |
| 7-day change | 0% unchanged on last week | 10% down on last week |
| Platforms | PC | PC |
| Steam reviews | 9,425 | 5,645 |
| Copies sold (estimate) | 190K–570K | 110K–340K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
