Eternal Return vs Once Human: player count
Eternal Return has 1% more players than Once Human right now. Official live numbers, compared side by side.
VS
Players over time
Eternal ReturnOnce Human
Head to head
| Eternal Return | Once Human | |
|---|---|---|
| Playing now | 16,510 | 16,370 |
| 24-hour peak | 20,636 | 19,990 |
| 30-day average | 8,665 | 20,391 |
| All-time peak | 52,288 | 231,343 |
| 7-day change | 5% down on last week | 14% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Mobile |
| Steam reviews | 76,840 | 195,985 |
| Copies sold (estimate) | 1.5M–4.6M | 3.9M–12M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

