Eternal Return vs Unturned: player count
Eternal Return has 9% more players than Unturned right now. Official live numbers, compared side by side.
VS
Players over time
Eternal ReturnUnturned
Head to head
| Eternal Return | Unturned | |
|---|---|---|
| Playing now | 16,510 | 15,165 |
| 24-hour peak | 20,636 | 19,607 |
| 30-day average | 8,665 | 14,231 |
| All-time peak | 52,288 | 112,648 |
| 7-day change | 5% down on last week | 6% up on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 76,840 | 565,189 |
| Copies sold (estimate) | 1.5M–4.6M | 11M–34M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

