Europa Universalis V vs Wuthering Waves: player count
Europa Universalis V has 8% more players than Wuthering Waves right now. Official live numbers, compared side by side.
EU
Europa Universalis VSteamDeclining
Europa Universalis VSteamDeclining
8,605
playing now · 24h peak 9,061 · 7 days 14% down on last week
VS
Players over time
Europa Universalis VWuthering Waves
Head to head
| Europa Universalis V | Wuthering Waves | |
|---|---|---|
| Playing now | 8,605 | 7,994 |
| 24-hour peak | 9,061 | 11,845 |
| 30-day average | 6,900 | 8,223 |
| All-time peak | 72,816 | 49,485 |
| 7-day change | 14% down on last week | 12% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Mobile |
| Steam reviews | 29,013 | 59,408 |
| Copies sold (estimate) | 580K–1.7M | 1.2M–3.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 19K–51K |
