EVE Online vs Kenshi: player count
EVE Online has 14% more players than Kenshi right now. Official live numbers, compared side by side.
VS
Players over time
EVE OnlineKenshi
Head to head
| EVE Online | Kenshi | |
|---|---|---|
| Playing now | 3,615 | 3,169 |
| 24-hour peak | 5,001 | 4,030 |
| 30-day average | 4,031 | 3,852 |
| All-time peak | 10,229 | 11,572 |
| 7-day change | 5% up on last week | 3% down on last week |
| Platforms | PC | PC |
| Steam reviews | 39,881 | 99,662 |
| Copies sold (estimate) | 800K–2.4M | 2M–6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

