EVERSPACE™ 2 vs Moonlighter: player count
EVERSPACE™ 2 has 11% more players than Moonlighter right now. Official live numbers, compared side by side.
VS
Players over time
EVERSPACE™ 2Moonlighter
Head to head
| EVERSPACE™ 2 | Moonlighter | |
|---|---|---|
| Playing now | 289 | 261 |
| 24-hour peak | 417 | 354 |
| 30-day average | 208 | 294 |
| All-time peak | 9,735 | 14,153 |
| 7-day change | 25% up on last week | 1% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 12,187 | 17,411 |
| Copies sold (estimate) | 240K–730K | 350K–1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

