Every Day We Fight vs AudioSurf: player count
Every Day We Fight has 0% more players than AudioSurf right now. Official live numbers, compared side by side.
VS
Players over time
Every Day We FightAudioSurf
Head to head
| Every Day We Fight | AudioSurf | |
|---|---|---|
| Playing now | 12 | 12 |
| 24-hour peak | 12 | 12 |
| 30-day average | 23 | 9 |
| All-time peak | 131 | 2,286 |
| 7-day change | 49% down on last week | 3% down on last week |
| Platforms | PC | PC |
| Steam reviews | 446 | 8,910 |
| Copies sold (estimate) | 8.9K–27K | 180K–530K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

