Everything is Crab: The Animal Evolution Roguelite vs Dead Frontier 2: player count
Everything is Crab: The Animal Evolution Roguelite has 11% more players than Dead Frontier 2 right now. Official live numbers, compared side by side.
EI
Everything is Crab: The Animal Evolution RogueliteSteamSurging
Everything is Crab: The Animal Evolution RogueliteSteamSurging
743
playing now · 24h peak 784 · 7 days 85% up on last week
VS
Players over time
Everything is Crab: The Animal Evolution RogueliteDead Frontier 2
Head to head
| Everything is Crab: The Animal Evolution Roguelite | Dead Frontier 2 | |
|---|---|---|
| Playing now | 743 | 670 |
| 24-hour peak | 784 | 1,271 |
| 30-day average | 388 | 1,109 |
| All-time peak | 20,050 | 10,009 |
| 7-day change | 85% up on last week | 1% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC |
| Steam reviews | 7,204 | 28,586 |
| Copies sold (estimate) | 140K–430K | 570K–1.7M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 1.9K–5.3K | PC only |
