EXAPUNKS vs Jack Orlando: Director's Cut: player count
EXAPUNKS has 0% more players than Jack Orlando: Director's Cut right now. Official live numbers, compared side by side.
VS
JO
Jack Orlando: Director's CutSteamNearly empty
Jack Orlando: Director's CutSteamNearly empty
3
playing now · 24h peak 277 · 7 days 223% up on last week
Players over time
EXAPUNKSJack Orlando: Director's Cut
Head to head
| EXAPUNKS | Jack Orlando: Director's Cut | |
|---|---|---|
| Playing now | 3 | 3 |
| 24-hour peak | 12 | 277 |
| 30-day average | 7 | 51 |
| All-time peak | 750 | 6,165 |
| 7-day change | 27% down on last week | 223% up on last week |
| Platforms | PC | PC |
| Steam reviews | 1,383 | 245 |
| Copies sold (estimate) | 28K–83K | 4.9K–15K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
