Expedition of the Guild vs Darksiders™: player count
Expedition of the Guild has 0% more players than Darksiders™ right now. Official live numbers, compared side by side.
VS
Players over time
Expedition of the GuildDarksiders™
Head to head
| Expedition of the Guild | Darksiders™ | |
|---|---|---|
| Playing now | 19 | 19 |
| 24-hour peak | 19 | 35 |
| 30-day average | 19 | 23 |
| All-time peak | 19 | 3,888 |
| 7-day change | – | 25% down on last week |
| Platforms | PC | PC |
| Steam reviews | 276 | 8,597 |
| Copies sold (estimate) | 5.5K–17K | 170K–520K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

