Expeditions: Rome vs King's Bounty: Dark Side: player count
Expeditions: Rome has 0% more players than King's Bounty: Dark Side right now. Official live numbers, compared side by side.
VS
Players over time
Expeditions: RomeKing's Bounty: Dark Side
Head to head
| Expeditions: Rome | King's Bounty: Dark Side | |
|---|---|---|
| Playing now | 66 | 66 |
| 24-hour peak | 157 | 133 |
| 30-day average | 95 | 80 |
| All-time peak | 9,731 | 1,271 |
| 7-day change | 12% down on last week | 10% down on last week |
| Platforms | PC | PC |
| Steam reviews | 5,228 | 1,429 |
| Copies sold (estimate) | 100K–310K | 29K–86K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

