FAKEBOOK vs Hellblade: Senua's Sacrifice: player count
FAKEBOOK has 0% more players than Hellblade: Senua's Sacrifice right now. Official live numbers, compared side by side.
VS
HS
Hellblade: Senua's SacrificeSteamNearly empty
Hellblade: Senua's SacrificeSteamNearly empty
44
playing now · 24h peak 59 · 7 days 9% up on last week
Players over time
FAKEBOOKHellblade: Senua's Sacrifice
Head to head
| FAKEBOOK | Hellblade: Senua's Sacrifice | |
|---|---|---|
| Playing now | 44 | 44 |
| 24-hour peak | 44 | 59 |
| 30-day average | 11 | 40 |
| All-time peak | 346 | 5,619 |
| 7-day change | 17% up on last week | 9% up on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 812 | 67,067 |
| Copies sold (estimate) | 16K–49K | 1.3M–4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 88–180 |
