Fallout 3 vs STRANGER OF PARADISE FINAL FANTASY ORIGIN: player count
STRANGER OF PARADISE FINAL FANTASY ORIGIN has 2% more players than Fallout 3 right now. Official live numbers, compared side by side.
VS
SO
STRANGER OF PARADISE FINAL FANTASY ORIGINSteamNearly empty
STRANGER OF PARADISE FINAL FANTASY ORIGINSteamNearly empty
42
playing now · 24h peak 66 · 7 days 3% down on last week
Players over time
Fallout 3STRANGER OF PARADISE FINAL FANTASY ORIGIN
Head to head
| Fallout 3 | STRANGER OF PARADISE FINAL FANTASY ORIGIN | |
|---|---|---|
| Playing now | 41 | 42 |
| 24-hour peak | – | 66 |
| 30-day average | – | 71 |
| All-time peak | 2,653 | 2,512 |
| 7-day change | – | 3% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 18,112 | 3,851 |
| Copies sold (estimate) | 360K–1.1M | 77K–230K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
