Fallout: A Post Nuclear Role Playing Game vs Darkwood: player count
Fallout: A Post Nuclear Role Playing Game has 1% more players than Darkwood right now. Official live numbers, compared side by side.
VS
Players over time
Fallout: A Post Nuclear Role Playing GameDarkwood
Head to head
| Fallout: A Post Nuclear Role Playing Game | Darkwood | |
|---|---|---|
| Playing now | 118 | 117 |
| 24-hour peak | 118 | 117 |
| 30-day average | 118 | 117 |
| Peak since tracking | 118 | 117 |
| 7-day change | – | – |
| Platforms | PC | PC |
| Steam reviews | 16,878 | 22,626 |
| Copies sold (estimate) | 340K–1M | 450K–1.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

