Fallout: New Vegas vs Space Engineers: player count
Fallout: New Vegas has 4% more players than Space Engineers right now. Official live numbers, compared side by side.
VS
Players over time
Fallout: New VegasSpace Engineers
Head to head
| Fallout: New Vegas | Space Engineers | |
|---|---|---|
| Playing now | 4,144 | 3,998 |
| 24-hour peak | 4,481 | 4,872 |
| 30-day average | 3,174 | 2,680 |
| All-time peak | 44,890 | 23,867 |
| 7-day change | 9% up on last week | 10% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox |
| Steam reviews | 213,443 | 102,873 |
| Copies sold (estimate) | 4.3M–13M | 2.1M–6.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

