Family Feud vs Counter-Strike 2: player count
Official live numbers, compared side by side.
VS
CS
Counter-Strike 2SteamThriving
Counter-Strike 2SteamThriving
429,374
playing now · 24h peak 1,089,270 · 7 days 3% down on last week
Players over time
Family FeudCounter-Strike 2
Head to head
| Family Feud | Counter-Strike 2 | |
|---|---|---|
| Playing now | – | 429,374 |
| 24-hour peak | 59,757 | 1,089,270 |
| 30-day average | 29,953 | 764,036 |
| All-time peak | – | 1,818,368 |
| 7-day change | – | 3% down on last week |
| Platforms | PC | |
| Steam reviews | – | 9,986,154 |
| Copies sold (estimate) | – | 200M–600M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 2.2K–8.9K | PC only |
