Farever vs Hot Dogs, Horseshoes & Hand Grenades: player count
Hot Dogs, Horseshoes & Hand Grenades has 12% more players than Farever right now. Official live numbers, compared side by side.
VS
HD
Hot Dogs, Horseshoes & Hand GrenadesSteamQuiet
Hot Dogs, Horseshoes & Hand GrenadesSteamQuiet
263
playing now · 24h peak 231 · 7 days 1% up on last week
Players over time
FareverHot Dogs, Horseshoes & Hand Grenades
Head to head
| Farever | Hot Dogs, Horseshoes & Hand Grenades | |
|---|---|---|
| Playing now | 234 | 263 |
| 24-hour peak | 232 | 231 |
| 30-day average | 205 | 162 |
| All-time peak | 13,567 | 5,184 |
| 7-day change | 17% down on last week | 1% up on last week |
| Platforms | PC | PC |
| Steam reviews | 9,227 | 22,922 |
| Copies sold (estimate) | 180K–550K | 460K–1.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
