Farever vs Inside the Backrooms: player count
Farever has 0% more players than Inside the Backrooms right now. Official live numbers, compared side by side.
VS
Players over time
FareverInside the Backrooms
Head to head
| Farever | Inside the Backrooms | |
|---|---|---|
| Playing now | 234 | 233 |
| 24-hour peak | 232 | 678 |
| 30-day average | 205 | 273 |
| All-time peak | 13,567 | 14,807 |
| 7-day change | 17% down on last week | 9% down on last week |
| Platforms | PC | PC |
| Steam reviews | 9,227 | 38,937 |
| Copies sold (estimate) | 180K–550K | 780K–2.3M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

