Farm & Feast vs Strinova: player count
Farm & Feast has 0% more players than Strinova right now. Official live numbers, compared side by side.
VS
Players over time
Farm & FeastStrinova
Head to head
| Farm & Feast | Strinova | |
|---|---|---|
| Playing now | 876 | 872 |
| 24-hour peak | 2,860 | 2,357 |
| 30-day average | 1,737 | 1,177 |
| All-time peak | 876 | 37,770 |
| 7-day change | – | 15% up on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 596 | 31,154 |
| Copies sold (estimate) | 12K–36K | 620K–1.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 1.6K–3K |

