Farm RPG vs Juno: New Origins: player count
Farm RPG has 37% more players than Juno: New Origins right now. Official live numbers, compared side by side.
VS
Players over time
Farm RPGJuno: New Origins
Head to head
| Farm RPG | Juno: New Origins | |
|---|---|---|
| Playing now | 108 | 79 |
| 24-hour peak | 119 | 108 |
| 30-day average | 112 | 55 |
| All-time peak | 249 | 760 |
| 7-day change | 1% up on last week | 29% up on last week |
| Platforms | PC | PC, Mobile |
| Steam reviews | 518 | 3,119 |
| Copies sold (estimate) | 10K–31K | 62K–190K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 120–320 |

