Fear & Hunger vs Darkwood: player count
Darkwood has 1% more players than Fear & Hunger right now. Official live numbers, compared side by side.
VS
Players over time
Fear & HungerDarkwood
Head to head
| Fear & Hunger | Darkwood | |
|---|---|---|
| Playing now | 90 | 91 |
| 24-hour peak | 193 | 178 |
| 30-day average | 158 | 180 |
| All-time peak | 1,031 | 1,295 |
| 7-day change | 2% down on last week | 11% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 21,294 | 22,626 |
| Copies sold (estimate) | 430K–1.3M | 450K–1.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

