Fears to Fathom - Woodbury Getaway vs Hellpoint: player count
Hellpoint has 11% more players than Fears to Fathom - Woodbury Getaway right now. Official live numbers, compared side by side.
FT
Fears to Fathom - Woodbury GetawaySteamNearly empty
Fears to Fathom - Woodbury GetawaySteamNearly empty
19
playing now · 24h peak 21 · 7 days 29% down on last week
VS
Players over time
Fears to Fathom - Woodbury GetawayHellpoint
Head to head
| Fears to Fathom - Woodbury Getaway | Hellpoint | |
|---|---|---|
| Playing now | 19 | 21 |
| 24-hour peak | 21 | 21 |
| 30-day average | 15 | 7 |
| All-time peak | 759 | 1,862 |
| 7-day change | 29% down on last week | 76% up on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 3,566 | 2,596 |
| Copies sold (estimate) | 71K–210K | 52K–160K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 42–86 |
