Fears to Fathom - Woodbury Getaway vs N++ (NPLUSPLUS): player count
N++ (NPLUSPLUS) has 68% more players than Fears to Fathom - Woodbury Getaway right now. Official live numbers, compared side by side.
FT
Fears to Fathom - Woodbury GetawaySteamNearly empty
Fears to Fathom - Woodbury GetawaySteamNearly empty
19
playing now · 24h peak 21 · 7 days 29% down on last week
VS
Players over time
Fears to Fathom - Woodbury GetawayN++ (NPLUSPLUS)
Head to head
| Fears to Fathom - Woodbury Getaway | N++ (NPLUSPLUS) | |
|---|---|---|
| Playing now | 19 | 32 |
| 24-hour peak | 21 | 32 |
| 30-day average | 15 | 19 |
| All-time peak | 759 | 511 |
| 7-day change | 29% down on last week | 3% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 3,566 | 2,841 |
| Copies sold (estimate) | 71K–210K | 57K–170K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 64–130 |
