FINAL FANTASY RESONANCE vs Supermarket Together: player count
FINAL FANTASY RESONANCE has 14% more players than Supermarket Together right now. Official live numbers, compared side by side.
VS
ST
Supermarket TogetherSteamSteady
Supermarket TogetherSteamSteady
4,633
playing now · 24h peak 6,968 · 7 days 0% unchanged on last week
Players over time
FINAL FANTASY RESONANCESupermarket Together
Head to head
| FINAL FANTASY RESONANCE | Supermarket Together | |
|---|---|---|
| Playing now | 5,271 | 4,633 |
| 24-hour peak | 5,335 | 6,968 |
| 30-day average | – | 4,602 |
| All-time peak | 5,335 | 47,731 |
| 7-day change | – | 0% unchanged on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 6,470 | 101,707 |
| Copies sold (estimate) | 130K–390K | 2M–6.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 11K–22K | PC only |
