FINAL FANTASY XV WINDOWS EDITION vs GROUND BRANCH: player count
FINAL FANTASY XV WINDOWS EDITION has 1% more players than GROUND BRANCH right now. Official live numbers, compared side by side.
FF
FINAL FANTASY XV WINDOWS EDITIONSteamQuiet
FINAL FANTASY XV WINDOWS EDITIONSteamQuiet
362
playing now · 24h peak 557 · 7 days 3% up on last week
VS
Players over time
FINAL FANTASY XV WINDOWS EDITIONGROUND BRANCH
Head to head
| FINAL FANTASY XV WINDOWS EDITION | GROUND BRANCH | |
|---|---|---|
| Playing now | 362 | 359 |
| 24-hour peak | 557 | 503 |
| 30-day average | 429 | 209 |
| All-time peak | 29,279 | 1,806 |
| 7-day change | 3% up on last week | 137% up on last week |
| Platforms | PC | PC |
| Steam reviews | 45,363 | 22,582 |
| Copies sold (estimate) | 910K–2.7M | 450K–1.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
