First Day vs Portal: player count
Official live numbers, compared side by side.
VS
Players over time
First DayPortal
Head to head
| First Day | Portal | |
|---|---|---|
| Playing now | 0 | 270 |
| 24-hour peak | 251 | 458 |
| 30-day average | 121 | 391 |
| All-time peak | 885 | 3,617 |
| 7-day change | 16% up on last week | 0% unchanged on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | – | 175,571 |
| Copies sold (estimate) | – | 3.5M–11M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

