Fish vs Age of Darkness: Final Stand: player count
Fish has 0% more players than Age of Darkness: Final Stand right now. Official live numbers, compared side by side.
VS
Players over time
FishAge of Darkness: Final Stand
Head to head
| Fish | Age of Darkness: Final Stand | |
|---|---|---|
| Playing now | 109 | 109 |
| 24-hour peak | 123 | 118 |
| 30-day average | 60 | 105 |
| All-time peak | 334 | 6,458 |
| 7-day change | 50% up on last week | 1% up on last week |
| Platforms | PC | PC |
| Steam reviews | 97 | 9,551 |
| Copies sold (estimate) | 1.9K–5.8K | 190K–570K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

