Fishing Planet vs Middle-earth™: Shadow of War™: player count
Middle-earth™: Shadow of War™ has 7% more players than Fishing Planet right now. Official live numbers, compared side by side.
VS
ME
Middle-earth™: Shadow of War™SteamSteady
Middle-earth™: Shadow of War™SteamSteady
1,464
playing now · 24h peak 2,305 · 7 days 2% down on last week
Players over time
Fishing PlanetMiddle-earth™: Shadow of War™
Head to head
| Fishing Planet | Middle-earth™: Shadow of War™ | |
|---|---|---|
| Playing now | 1,372 | 1,464 |
| 24-hour peak | 3,309 | 2,305 |
| 30-day average | 2,756 | 1,930 |
| All-time peak | 9,926 | 67,943 |
| 7-day change | 4% down on last week | 2% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC, PlayStation, Xbox, Switch |
| Steam reviews | 78,396 | 88,517 |
| Copies sold (estimate) | 1.6M–4.7M | 1.8M–5.3M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
