FlatOut: Ultimate Carnage Collector's Edition vs Pavlov: player count
FlatOut: Ultimate Carnage Collector's Edition has 0% more players than Pavlov right now. Official live numbers, compared side by side.
FU
FlatOut: Ultimate Carnage Collector's EditionSteamNearly empty
FlatOut: Ultimate Carnage Collector's EditionSteamNearly empty
24
playing now · 24h peak 125 · 7 days 37% up on last week
VS
Players over time
FlatOut: Ultimate Carnage Collector's EditionPavlov
Head to head
| FlatOut: Ultimate Carnage Collector's Edition | Pavlov | |
|---|---|---|
| Playing now | 24 | 24 |
| 24-hour peak | 125 | 63 |
| 30-day average | 62 | 48 |
| All-time peak | 468 | 17,629 |
| 7-day change | 37% up on last week | 2% down on last week |
| Platforms | PC, Xbox | PC, PlayStation |
| Steam reviews | 6,871 | 37,863 |
| Copies sold (estimate) | 140K–410K | 760K–2.3M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
