Flowers and Deities vs AudioSurf: player count
Flowers and Deities has 0% more players than AudioSurf right now. Official live numbers, compared side by side.
VS
Players over time
Flowers and DeitiesAudioSurf
Head to head
| Flowers and Deities | AudioSurf | |
|---|---|---|
| Playing now | 5 | 5 |
| 24-hour peak | 28 | 5 |
| 30-day average | 11 | 8 |
| All-time peak | 262 | 2,286 |
| 7-day change | 46% up on last week | 6% down on last week |
| Platforms | PC | PC |
| Steam reviews | 295 | 8,910 |
| Copies sold (estimate) | 5.9K–18K | 180K–530K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

