Folie Fatale vs Warlock 2: The Exiled: player count
Warlock 2: The Exiled has 3.7× more players than Folie Fatale right now. Official live numbers, compared side by side.
VS
Players over time
Folie FataleWarlock 2: The Exiled
Head to head
| Folie Fatale | Warlock 2: The Exiled | |
|---|---|---|
| Playing now | 7 | 26 |
| 24-hour peak | 53 | 31 |
| 30-day average | 12 | 19 |
| All-time peak | 670 | 978 |
| 7-day change | 22% up on last week | 7% down on last week |
| Platforms | PC | PC |
| Steam reviews | 2,682 | 1,014 |
| Copies sold (estimate) | 54K–160K | 20K–61K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

