Forager vs Call of Duty®: Infinite Warfare: player count
Forager has 0% more players than Call of Duty®: Infinite Warfare right now. Official live numbers, compared side by side.
VS
CO
Call of Duty®: Infinite WarfareSteamQuiet
Call of Duty®: Infinite WarfareSteamQuiet
153
playing now · 24h peak 156 · 7 days 4% down on last week
Players over time
ForagerCall of Duty®: Infinite Warfare
Head to head
| Forager | Call of Duty®: Infinite Warfare | |
|---|---|---|
| Playing now | 153 | 153 |
| 24-hour peak | – | 156 |
| 30-day average | – | 157 |
| All-time peak | 13,403 | 15,312 |
| 7-day change | – | 4% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 35,652 | 17,658 |
| Copies sold (estimate) | 710K–2.1M | 350K–1.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
