Forager vs Operation: New Earth: player count
Forager has 0% more players than Operation: New Earth right now. Official live numbers, compared side by side.
VS
Players over time
ForagerOperation: New Earth
Head to head
| Forager | Operation: New Earth | |
|---|---|---|
| Playing now | 153 | 153 |
| 24-hour peak | – | 281 |
| 30-day average | – | 216 |
| All-time peak | 13,403 | 456 |
| 7-day change | – | 1% down on last week |
| Platforms | PC | PC |
| Steam reviews | 35,652 | 850 |
| Copies sold (estimate) | 710K–2.1M | 17K–51K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

