Force of Nature 2: Ghost Keeper vs Cricket 19: player count
Force of Nature 2: Ghost Keeper has 0% more players than Cricket 19 right now. Official live numbers, compared side by side.
FO
Force of Nature 2: Ghost KeeperSteamNearly empty
Force of Nature 2: Ghost KeeperSteamNearly empty
9
playing now · 24h peak 32 · 7 days 25% up on last week
VS
Players over time
Force of Nature 2: Ghost KeeperCricket 19
Head to head
| Force of Nature 2: Ghost Keeper | Cricket 19 | |
|---|---|---|
| Playing now | 9 | 9 |
| 24-hour peak | 32 | 127 |
| 30-day average | 15 | 67 |
| All-time peak | 1,348 | 632 |
| 7-day change | 25% up on last week | 2% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 2,059 | 4,111 |
| Copies sold (estimate) | 41K–120K | 82K–250K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
