Forest Escape: Last Train vs 古剑奇谭三(Gujian3): player count
Forest Escape: Last Train has 0% more players than 古剑奇谭三(Gujian3) right now. Official live numbers, compared side by side.
FE
Forest Escape: Last TrainSteamNearly empty
Forest Escape: Last TrainSteamNearly empty
36
playing now · 24h peak 180 · 7 days 26% up on last week
VS
Players over time
Forest Escape: Last Train古剑奇谭三(Gujian3)
Head to head
| Forest Escape: Last Train | 古剑奇谭三(Gujian3) | |
|---|---|---|
| Playing now | 36 | 36 |
| 24-hour peak | 180 | 158 |
| 30-day average | 36 | 71 |
| All-time peak | 1,268 | 10,125 |
| 7-day change | 26% up on last week | 4% up on last week |
| Platforms | PC, PlayStation | PC |
| Steam reviews | 609 | 40,890 |
| Copies sold (estimate) | 12K–37K | 820K–2.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 58–94 | PC only |
