Forever Skies vs Darkwood: player count
Forever Skies has 0% more players than Darkwood right now. Official live numbers, compared side by side.
VS
Players over time
Forever SkiesDarkwood
Head to head
| Forever Skies | Darkwood | |
|---|---|---|
| Playing now | 121 | 121 |
| 24-hour peak | 197 | 159 |
| 30-day average | 162 | 189 |
| All-time peak | 5,601 | 1,295 |
| 7-day change | 5% down on last week | 11% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch |
| Steam reviews | – | 22,626 |
| Copies sold (estimate) | – | 450K–1.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

