Forsworn vs Medieval: Total War™ - Collection: player count
Medieval: Total War™ - Collection has 13% more players than Forsworn right now. Official live numbers, compared side by side.
VS
MT
Medieval: Total War™ - CollectionSteamQuiet
Medieval: Total War™ - CollectionSteamQuiet
204
playing now · 24h peak 204 · 7 days 5% up on last week
Players over time
ForswornMedieval: Total War™ - Collection
Head to head
| Forsworn | Medieval: Total War™ - Collection | |
|---|---|---|
| Playing now | 180 | 204 |
| 24-hour peak | 195 | 204 |
| 30-day average | 88 | 137 |
| All-time peak | 927 | 322 |
| 7-day change | 92% up on last week | 5% up on last week |
| Platforms | PC | PC |
| Steam reviews | 467 | 2,239 |
| Copies sold (estimate) | 9.3K–28K | 45K–130K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
