Furnish Master vs AudioSurf: player count
Furnish Master has 0% more players than AudioSurf right now. Official live numbers, compared side by side.
VS
Players over time
Furnish MasterAudioSurf
Head to head
| Furnish Master | AudioSurf | |
|---|---|---|
| Playing now | 11 | 11 |
| 24-hour peak | 11 | 11 |
| 30-day average | 12 | 9 |
| All-time peak | 260 | 2,286 |
| 7-day change | 10% down on last week | 8% down on last week |
| Platforms | PC | PC |
| Steam reviews | 1,122 | 8,910 |
| Copies sold (estimate) | 22K–67K | 180K–530K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

