Galaxy Burger vs Mobile Dungeon: player count
Mobile Dungeon has 67% more players than Galaxy Burger right now. Official live numbers, compared side by side.
VS
Players over time
Galaxy BurgerMobile Dungeon
Head to head
| Galaxy Burger | Mobile Dungeon | |
|---|---|---|
| Playing now | 30 | 50 |
| 24-hour peak | 57 | 50 |
| 30-day average | 38 | 41 |
| All-time peak | 720 | 196 |
| 7-day change | 0% unchanged on last week | 1% up on last week |
| Platforms | PC | PC, Mobile |
| Steam reviews | 2,497 | 254 |
| Copies sold (estimate) | 50K–150K | 5.1K–15K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 75–200 |

