Gamblers Table vs Super Jigsaw Puzzle: Generations: player count
Super Jigsaw Puzzle: Generations has 3% more players than Gamblers Table right now. Official live numbers, compared side by side.
VS
SJ
Super Jigsaw Puzzle: GenerationsSteamQuiet
Super Jigsaw Puzzle: GenerationsSteamQuiet
151
playing now · 24h peak 147 · 7 days 1% up on last week
Players over time
Gamblers TableSuper Jigsaw Puzzle: Generations
Head to head
| Gamblers Table | Super Jigsaw Puzzle: Generations | |
|---|---|---|
| Playing now | 147 | 151 |
| 24-hour peak | 147 | 147 |
| 30-day average | 168 | 114 |
| All-time peak | 9,287 | 237 |
| 7-day change | 4% down on last week | 1% up on last week |
| Platforms | PC | PC |
| Steam reviews | 3,180 | 1,149 |
| Copies sold (estimate) | 64K–190K | 23K–69K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
