逐鹿汉末:三国 vs The Whispered World Special Edition: player count
逐鹿汉末:三国 has 0% more players than The Whispered World Special Edition right now. Official live numbers, compared side by side.
VS
TW
The Whispered World Special EditionSteamNearly empty
The Whispered World Special EditionSteamNearly empty
7
playing now · 24h peak 7 · 7 days 26% up on last week
Players over time
逐鹿汉末:三国The Whispered World Special Edition
Head to head
| 逐鹿汉末:三国 | The Whispered World Special Edition | |
|---|---|---|
| Playing now | 7 | 7 |
| 24-hour peak | 16 | 7 |
| 30-day average | 7 | 13 |
| All-time peak | 17 | 2,052 |
| 7-day change | 41% up on last week | 26% up on last week |
| Platforms | PC | PC, Mobile |
| Steam reviews | 103 | 1,752 |
| Copies sold (estimate) | 2.1K–6.2K | 35K–110K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 11–28 |
