桌面精灵 vs UNDECEMBER: The Farside: player count
UNDECEMBER: The Farside has 57% more players than 桌面精灵 right now. Official live numbers, compared side by side.
VS
Players over time
桌面精灵UNDECEMBER: The Farside
Head to head
| 桌面精灵 | UNDECEMBER: The Farside | |
|---|---|---|
| Playing now | 249 | 391 |
| 24-hour peak | 570 | 531 |
| 30-day average | 346 | 487 |
| All-time peak | 6,840 | 45,866 |
| 7-day change | 2% down on last week | 9% down on last week |
| Platforms | PC | PC, Mobile |
| Steam reviews | 230 | 20,822 |
| Copies sold (estimate) | 4.6K–14K | 420K–1.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 590–1.6K |

